Home | Scanners | Applications | Services | Hardware | Company

Call 888-382-8143 to place your order
Full-line comparison chart (in *.pdf format)
| Model# | Style | Resolution | Min/Max Document Size |
Transport Speed Portrait - Landscape |
PDF Files |
|---|---|---|---|---|---|
| 1000FB | Simplex | 200/300/400 dpi | 2.7"x4.7" to 12"x17" | 36-45 ppm | fbseries_2.pdf |
| 2000DFB | Simplex/Duplex | Up to800 dpi | 2.72"x4.72" to 11.73"x18.74" | 57-65 ppm 88-98 ipm | fbseries_2.pdf |
| 2000SFB | Simplex | Up to800 dpi | 2.72"x4.72" to 11.73"x18.74" | 57-65 ppm 88-98 ipm | fbseries_2.pdf |
| 2138A | Simplex | 200 dpi | 2.5"x3.5" to 8.5"x17" | 72- ppm 18- ipm | 2138a.pdf |
| 3338 | Simplex | 200/300 dpi | 2.5"x3.5" to 11.8"x17" | 42-50 ppm | 3338.pdf |
| 3338A | Simplex | 200/240/300 dpi | 2.5"x3.5" to 11.8"x17" | 42-50 ppm | 3338a.pdf |
| 4040D | Simplex/Duplex | 200/240/300 dpi | 2.75"x2.75" to 8.5"x14" | 40- ppm 80- ipm | 4040d.pdf |
| 500FB | Simplex | Up to800 dpi | 4.1"x5" to 12"x17" | 24-34 ppm | fbseries_2.pdf |
| 6338 | Simplex/Duplex | 200/240/300 dpi | 2.5"x3.5" to 11.8"x17" | 42-50 ppm 84-100 ipm | 6338.pdf |
| 8080DPlus | Simplex/Duplex | 200-400 dpi * | 2.6"x2.6" to 11.7"x17" | 65-80 ppm 130-160 ipm | 8000plus.pdf |
| 8080SPlus | Simplex | 200-400 dpi * | 2.6"x2.6" to 11.7"x17" | 65-80 ppm | 8000plus.pdf |
| 8100DPlus | Simplex/Duplex | 200-400 dpi * | 2.6"x2.6" to 11.7"x17" | 88-100 ppm 176-200 ipm | 8000plus.pdf |
| 8125DPlus | Simplex/Duplex | 200-400 dpi * | 2.6"x2.6" to 11.7"x17" | 100-125 ppm 200-250 ipm | 8000plus.pdf |
| *scaleable | |||||
| Copiscan
II Options |
Copiscan
8000 Plus Options |
AccuFeed
and AccuFeed Plus Options |
Scanner Maintenance Kit |